FREE SHIPPING WITH ORDERS OVER $150 (AUS & NZ CUSTOMERS ONLY)
Isla Blouse // Fragment
- Regular Price
- $20.00
- Sale Price
- $20.00
- Regular Price
- $119.00
- Unit price
- ( /per )
AUS SIZING IN CM |
8/10 | 12/14 | 14/16 | 18/20 | 22/24 | 24/26 |
XXS | XS | S | M | L | XL | |
BUST | 80.5-90.5 | 90.5-100.5 | 100.5-110.5 | 110.5-120.5 | 120.5-130.5 | 130.5-140.5 |
WAIST | 66.5-76.5 | 76.5-86.5 | 86.5-96.5 | 96.5-106.5 | 106.5-116.5 | 116.5-126.5 |
HIP | 88.5-98.5 | 98.5-108.5 | 108.5-118.5 | 118.5-128.5 | 128.5-138.5 | 138.5-148.5 |
ARMHOLE ROUND | 50 | 53 | 56 | 59 | 62 | 65 |
SIZING IN INCHES | ||||||
BUST | 32'-36' | 36"-40" | 40"-44" | 44"-48" | 48"-52" | 52"-56" |
WAIST | 26'-30' | 30"-34" | 34"-38" | 38"-42" | 42"-46" | 46"-50" |
HIP | 35'-39' | 39"-43" | 43"-47" | 47"-51" | 51"-55" | 55"-59" |
ARMHOLE ROUND | 20' | 21" | 22" | 23" | 24" | 25" |
INTERNATIONAL SIZING | ||||||
AUSTRALIA / NZ | 8/10 | 12/14 | 14/16 | 18/20 | 22/24 | 24/26 |
USA / CANADA | 4/6 | 8/10 | 10/12 | 14/16 | 18/20 | 20/22 |
UK | 6/8 | 10/12 | 12/14 | 16/18 | 20/22 | 22/24 |
EUROPE | 34/36 | 38/40 | 40/42 | 44/46 | 48/50 | 50/52 |
ITALY | 38/40 | 42/44 | 44/46 | 48/50 | 52/54 | 54/56 |
JAPAN | 7/9 | 11/13 | 13/15 | 17/19 | 21/23 | 23/25 |
FEEDBACK
As we are always looking to improve the quality of our products, you are most welcome to send us your feedback, we would love to hear from you. We are a brand who listens to their customers and delivers a product that is unique, of high quality with a great feel and fit. Your feedback helps us develop our dream to bring you high quality garments that are "engineered for curves". H&H.
Product Info
Sizing:
X Small (12 AUS /8 U.S)
Small (14/16 AUS / 10/12 U.S)
Medium (18/20 AUS / 14/16 U.S)
Large (22/24 AUS / 18/20 U.S)
X Large (24/26 AUS / 20/22 U.S)
Colour:
Fragment
Fabric:
American Crepe
Prices are in Australian Dollars (AUD) and are inclusive of GST (government tax)
Size options are in AUS sizing, see size chart for conversion
Colours may vary slightly from computer to computer depending on your screen resolution.